Explore our range of loan, savings and insurance products designed to help you achieve your financial goals.
Make your dream home a reality with our mortgage solutions.
| Loan Product | Interest pm (Reducing Balance) | Max Amount | Multiplier | Repayment | Processing Fee | Insurance Fee |
|---|---|---|---|---|---|---|
| Faraji Ready Mortgage | 0.71% | 10.5M | ×10 | 300 Months | 0.5% | Quotation based on age from Sacco Insurance service provider |
| Faraji Construction Mortgage | 0.75% | 10.5M | ×10 | 300 Months | 0.5% | Quotation based on age from Sacco Insurance service provider |
| Ustawi Home Mortgage | 1% | 20M | ×10 | 240 Months | 1% | Quotation based on age from Sacco Insurance service provider |
Fund your business growth with flexible capital solutions.
| Loan Product | Interest pm (Reducing Balance) | Max Amount | Multiplier | Repayment | Processing Fee | Insurance Fee |
|---|---|---|---|---|---|---|
| Jiwezeshe | 0.92% | 30M | Own Savings | 72 Months | 0.50% | 0.75% |
| Development | 1.17% | 30M | ×5 | 120 Months | 0.50% | 0.75% |
| Premium | 1.08% | 10M | ×5 | 60 Months | 0.50% | 0.75% |
| Fanikisha | 1% | 30M | ×5 | 108 Months | 0.50% | 0.75% |
| Commercial | 1.08% | 100M | ×5 | 180 Months | 1% | 0.75% |
Quick and flexible financing for your personal needs.
| Loan Product | Interest pm | Max Amount | Multiplier | Repayment |
|---|---|---|---|---|
| Kona Advance | 5% | 500K | Credit Scoring | 3 Months |
| Rununu Advance | 5% | 500K | Half Net Salary | 1 Month |
| MidYear Advance | 5% | 1M | Salary Bonus | 1 Month |
| Jingle Boost | 5% | 1M | Credit Scoring | 6 Months |
| SmartHome Loan | 1% | 1M | ×3 | 12 Months |
| Asset Financing | 1% | 7M | ×5 | 60 Months |
| Quick Fix (Boost your Sacco Savings) | (One off) 5% | 1M | None | Boost Savings |
Invest in learning and unlock your full potential.
| Loan Product | Interest pm (Reducing Balance) | Max Amount | Multiplier | Repayment |
|---|---|---|---|---|
| Education | 1% | 2M | ×3 | 24 Months |
| Emergency | 1.08% | 1M | ×5 | 24 Months |
Protect yourself and your loved ones with our cover.
| Product | Interest p.m | Max Amount | Multiplier | Repayment |
|---|---|---|---|---|
| Health Insurance | 1% | 1M | ×3 | 12 Months |
| General Insurance | 1% | 1M | ×3 | 12 Months |
Grow your wealth with our flexible savings accounts.
| Savings Product | Interest p.a |
|---|---|
| Jaza Jaza A/C | 4.5% |
| Junior A/C | 5% |
| Holiday A/C | — |
| Savings / Salary A/C | Transactional |
| BOSA Deposit A/C | From 9% |
Our team is ready to guide you to the right financial solution.
Talk to Us