Explore our range of loan, savings and insurance products designed to help you achieve your financial goals.
Make your dream home a reality with our mortgage solutions.
| Loan Product | Interest Rate (PM) | Max Amount | Multiplier | Repayment Period |
|---|---|---|---|---|
| Faraji Ready Mortgage | 0.71% | 10.5M | ×10 | 300 Months |
| Faraji Construction Mortgage | 0.79% | 10.5M | ×10 | 300 Months |
| Ustawi Home Mortgage | 1% | 20M | ×10 | 240 Months |
Fund your business growth with flexible capital solutions.
| Loan Product | Interest Rate (PM) | Max Amount | Multiplier | Repayment Period |
|---|---|---|---|---|
| Jiwezeshe | 0.92% | 30M | Own Savings | 72 Months |
| Development | 1% | 30M | ×4 | 84 Months |
| Premium | 1.08% | 30M | ×5 | 72 Months |
| Fanikisha | 1% | 50M | ×5 | 96 Months |
| Commercial | 1.08% | 100M | ×5 | 180 Months |
Quick and flexible financing for your personal needs.
| Loan Product | Interest Rate (PM) | Max Amount | Multiplier | Repayment Period |
|---|---|---|---|---|
| Kona Advance | 3% | 500K | Credit Scoring | 3 Months |
| Rununu Advance | 5% | 500K | Half Net Salary | 1 Month |
| MidYear Advance | 5% | 1M | Salary Bonus | 1 Month |
| Jingle Boost | 5% | 1M | Credit Scoring | 6 Months |
| SmartHome Loan | 1% | 1M | ×3 | 12 Months |
| Asset Financing | 1% | 7M | ×3 | 48 Months |
| Quick Fix (Booster Loan) | 5% | 1M | None | Boost Savings |
Invest in learning and unlock your full potential.
| Loan Product | Interest Rate (PM) | Max Amount | Multiplier | Repayment Period |
|---|---|---|---|---|
| Education Loan | 1% | 1M | ×3 | 12 Months |
Protect yourself and your loved ones with our health cover.
| Product | Interest Rate (PM) | Max Amount | Multiplier | Repayment Period |
|---|---|---|---|---|
| Health Insurance | 1% | 1M | ×3 | 12 Months |
Grow your wealth with our flexible savings accounts.
Competitive Rate
Competitive Rate
Goal-Based Saving
Transactional
Our team is ready to guide you to the right financial solution.
Talk to Us